'HYG,' 'JNK' and 'LQD' topped the outflows list for Wednesday, Nov. 14.
Top 10 Creations (All ETFs)
Ticker | Name | Net Flows ($,mm) | AUM ($, mm) | AUM % Change |
XLY | Consumer Discretionary Select Sector SPDR Fund | 582.02 | 13,947.27 | 4.17% |
QQQ | Invesco QQQ Trust | 466.19 | 64,742.36 | 0.72% |
XLV | Health Care Select Sector SPDR Fund | 409.72 | 19,035.24 | 2.15% |
IVV | iShares Core S&P 500 ETF | 383.67 | 159,317.28 | 0.24% |
XLU | Utilities Select Sector SPDR Fund | 349.56 | 8,404.47 | 4.16% |
SPY | SPDR S&P 500 ETF Trust | 326.44 | 257,228.55 | 0.13% |
SMH | VanEck Vectors Semiconductor ETF | 245.40 | 1,196.55 | 20.51% |
XLI | Industrial Select Sector SPDR Fund | 228.21 | 11,458.58 | 1.99% |
XLB | Materials Select Sector SPDR Fund | 221.51 | 4,361.23 | 5.08% |
ACWI | iShares MSCI ACWI ETF | 220.81 | 9,218.67 | 2.40% |
Top 10 Redemptions (All ETFs)
Ticker | Name | Net Flows ($,mm) | AUM ($, mm) | AUM % Change |
HYG | iShares iBoxx USD High Yield Corporate Bond ETF | -780.36 | 14,096.78 | -5.54% |
JNK | SPDR Bloomberg Barclays High Yield Bond ETF | -524.19 | 8,143.21 | -6.44% |
LQD | iShares iBoxx USD Investment Grade Corporate Bond ETF | -235.44 | 31,168.11 | -0.76% |
BKLN | Invesco Senior Loan ETF | -122.19 | 7,008.72 | -1.74% |
VV | Vanguard Large-Cap ETF | -118.60 | 12,855.52 | -0.92% |
IWM | iShares Russell 2000 ETF | -97.90 | 43,948.00 | -0.22% |
XOP | SPDR S&P Oil & Gas Exploration & Production ETF | -80.46 | 2,487.55 | -3.23% |
FXH | First Trust Health Care AlphaDEX Fund | -64.36 | 2,195.97 | -2.93% |
DIA | SPDR Dow Jones Industrial Average ETF Trust | -63.29 | 22,503.64 | -0.28% |
VXX | iPath S&P 500 VIX Short-Term Futures ETN | -56.01 | 936.16 | -5.98% |
ETF Daily Flows By Asset Class
| Net Flows ($, mm) | AUM ($, mm) | % of AUM |
U.S. Equity | 3,461.88 | 2,031,259.35 | 0.17% |
International Equity | 484.33 | 746,510.38 | 0.06% |
U.S. Fixed Income | -1,237.51 | 565,302.72 | -0.22% |
International Fixed Income | -39.76 | 65,988.77 | -0.06% |
Commodities | 115.05 | 59,536.77 | 0.19% |
Currency | - | 1,110.66 | 0.00% |
Leveraged | 63.88 | 34,868.47 | 0.18% |
Inverse | 269.23 | 13,339.34 | 2.02% |
Asset Allocation | -12.30 | 8,990.98 | -0.14% |
Alternatives | -70.52 | 4,810.82 | -1.47% |
Total: | 3,034.27 | 3,531,718.26 | 0.09% |
Top 10 Volume Surprises, Funds >$50 mm AUM
Ticker | Name | Average Volume(30 Day) | 1-Day Volume | % of Average |
QLTA | iShares Aaa-A Rated Corporate Bond ETF | 28,109 | 531,417 | 1,890.58% |
KCE | SPDR S&P Capital Markets ETF | 20,067 | 349,729 | 1,742.82% |
CLTL | Invesco Treasury Collateral ETF | 11,787 | 192,336 | 1,631.80% |
NORW | Global X MSCI Norway ETF | 115,903 | 1,522,747 | 1,313.82% |
PAVE | Global X U.S. Infrastructure Development ETF | 77,208 | 881,892 | 1,142.23% |
FREL | Fidelity MSCI Real Estate Index ETF | 301,159 | 3,008,423 | 998.95% |
FSTA | Fidelity MSCI Consumer Staples Index ETF | 345,839 | 3,191,683 | 922.88% |
NFLT | Virtus Newfleet Multi-Sector Bond ETF | 50,540 | 458,033 | 906.28% |
CXSE | WisdomTree China ex-State-Owned Enterprises Fund | 36,759 | 317,332 | 863.29% |
XNTK | SPDR NYSE Technology ETF | 51,080 | 421,039 | 824.28% |